<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ponder - Latest Search Marketing and Design Trends affecting South Africans</title>
	<atom:link href="http://www.ponder.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ponder.co.za</link>
	<description>a thought that counts</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:49:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<atom:link rel='hub' href='http://www.ponder.co.za/?pushpress=hub'/>
		<item>
		<title>SOPA &amp; PIPA Protest</title>
		<link>http://www.ponder.co.za/sopa-pipa-protest/</link>
		<comments>http://www.ponder.co.za/sopa-pipa-protest/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:46:10 +0000</pubDate>
		<dc:creator>DaleGoodwin</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.ponder.co.za/?p=852</guid>
		<description><![CDATA[The Jan. 18th protest was the largest in U.S. history; our new graphic recounts that momentous day for social media users in tweets, emails and calls. 

Source: frugaldad.com
Related Posts:SOPA and PIPA: Internet vs. Congress and the online blackout to comeSocial Media Strategy Info-graphicGoogle search wants to know&#8230;



		
			Share this on Facebook
		
		
			Share this on FriendFeed
		
		
			Email this via [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;padding: 5px 0 0 10px;"><g:plusone size="medium" count="1" href="http://www.ponder.co.za/sopa-pipa-protest/"></g:plusone></div><p>The Jan. 18th protest was the largest in U.S. history; our new graphic recounts that momentous day for social media users in tweets, emails and calls. </p>
<p style="text-align: center;"><a href="http://frugaldad.com/hosting/" onclick="pageTracker._trackPageview('/outgoing/frugaldad.com/hosting/?referer=');"><img class="aligncenter" src="http://fdcdn.s3.amazonaws.com/wp-content/uploads/2012/01/SOPA.jpg" border="0" alt="infographic" width="500" /></a></p>
<p>Source: <a href="http://frugaldad.com" onclick="pageTracker._trackPageview('/outgoing/frugaldad.com?referer=');">frugaldad.com</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.ponder.co.za/sopa-and-pipa-internet-vs-congress-and-the-online-blackout-to-come/" rel="bookmark" class="crp_title">SOPA and PIPA: Internet vs. Congress and the online blackout to come</a></li><li><a href="http://www.ponder.co.za/social-media-strategy-info-graphic/" rel="bookmark" class="crp_title">Social Media Strategy Info-graphic</a></li><li><a href="http://www.ponder.co.za/google-search-wants-to-know/" rel="bookmark" class="crp_title">Google search wants to know&#8230;</a></li></ul></div>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=SOPA+%26+PIPA+Protest&amp;link=http://www.ponder.co.za/sopa-pipa-protest/&amp;notes=The%20Jan.%2018th%20protest%20was%20the%20largest%20in%20U.S.%20history%3B%20our%20new%20graphic%20recounts%20that%20momentous%20day%20for%20social%20media%20users%20in%20tweets%2C%20emails%20and%20calls.%20%0D%0A%0D%0ASource%3A%20frugaldad.com&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook" onclick="pageTracker._trackPageview('/outgoing/www.shareaholic.com/api/share/?title=SOPA+_26+PIPA+Protest_amp_link=http_//www.ponder.co.za/sopa-pipa-protest/_amp_notes=The_20Jan._2018th_20protest_20was_20the_20largest_20in_20U.S._20history_3B_20our_20new_20graphic_20recounts_20that_20momentous_20day_20for_20social_20media_20users_20in_20tweets_2C_20emails_20and_20calls._20_0D_0A_0D_0ASource_3A_20frugaldad.com_amp_short_link=_amp_shortener=google_amp_shortener_key=_amp_v=1_amp_apitype=1_amp_apikey=8afa39428933be41f8afdb8ea21a495c_amp_source=Shareaholic_amp_template=_amp_service=5_amp_tags=_amp_ctype=&amp;referer=');">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.shareaholic.com/api/share/?title=SOPA+%26+PIPA+Protest&amp;link=http://www.ponder.co.za/sopa-pipa-protest/&amp;notes=The%20Jan.%2018th%20protest%20was%20the%20largest%20in%20U.S.%20history%3B%20our%20new%20graphic%20recounts%20that%20momentous%20day%20for%20social%20media%20users%20in%20tweets%2C%20emails%20and%20calls.%20%0D%0A%0D%0ASource%3A%20frugaldad.com&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=43&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on FriendFeed" onclick="pageTracker._trackPageview('/outgoing/www.shareaholic.com/api/share/?title=SOPA+_26+PIPA+Protest_amp_link=http_//www.ponder.co.za/sopa-pipa-protest/_amp_notes=The_20Jan._2018th_20protest_20was_20the_20largest_20in_20U.S._20history_3B_20our_20new_20graphic_20recounts_20that_20momentous_20day_20for_20social_20media_20users_20in_20tweets_2C_20emails_20and_20calls._20_0D_0A_0D_0ASource_3A_20frugaldad.com_amp_short_link=_amp_shortener=google_amp_shortener_key=_amp_v=1_amp_apitype=1_amp_apikey=8afa39428933be41f8afdb8ea21a495c_amp_source=Shareaholic_amp_template=_amp_service=43_amp_tags=_amp_ctype=&amp;referer=');">Share this on FriendFeed</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=SOPA+%26+PIPA+Protest&amp;link=http://www.ponder.co.za/sopa-pipa-protest/&amp;notes=The%20Jan.%2018th%20protest%20was%20the%20largest%20in%20U.S.%20history%3B%20our%20new%20graphic%20recounts%20that%20momentous%20day%20for%20social%20media%20users%20in%20tweets%2C%20emails%20and%20calls.%20%0D%0A%0D%0ASource%3A%20frugaldad.com&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail" onclick="pageTracker._trackPageview('/outgoing/www.shareaholic.com/api/share/?title=SOPA+_26+PIPA+Protest_amp_link=http_//www.ponder.co.za/sopa-pipa-protest/_amp_notes=The_20Jan._2018th_20protest_20was_20the_20largest_20in_20U.S._20history_3B_20our_20new_20graphic_20recounts_20that_20momentous_20day_20for_20social_20media_20users_20in_20tweets_2C_20emails_20and_20calls._20_0D_0A_0D_0ASource_3A_20frugaldad.com_amp_short_link=_amp_shortener=google_amp_shortener_key=_amp_v=1_amp_apitype=1_amp_apikey=8afa39428933be41f8afdb8ea21a495c_amp_source=Shareaholic_amp_template=_amp_service=52_amp_tags=_amp_ctype=&amp;referer=');">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=SOPA+%26+PIPA+Protest&amp;link=http://www.ponder.co.za/sopa-pipa-protest/&amp;notes=The%20Jan.%2018th%20protest%20was%20the%20largest%20in%20U.S.%20history%3B%20our%20new%20graphic%20recounts%20that%20momentous%20day%20for%20social%20media%20users%20in%20tweets%2C%20emails%20and%20calls.%20%0D%0A%0D%0ASource%3A%20frugaldad.com&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks" onclick="pageTracker._trackPageview('/outgoing/www.shareaholic.com/api/share/?title=SOPA+_26+PIPA+Protest_amp_link=http_//www.ponder.co.za/sopa-pipa-protest/_amp_notes=The_20Jan._2018th_20protest_20was_20the_20largest_20in_20U.S._20history_3B_20our_20new_20graphic_20recounts_20that_20momentous_20day_20for_20social_20media_20users_20in_20tweets_2C_20emails_20and_20calls._20_0D_0A_0D_0ASource_3A_20frugaldad.com_amp_short_link=_amp_shortener=google_amp_shortener_key=_amp_v=1_amp_apitype=1_amp_apikey=8afa39428933be41f8afdb8ea21a495c_amp_source=Shareaholic_amp_template=_amp_service=74_amp_tags=_amp_ctype=&amp;referer=');">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=SOPA+%26+PIPA+Protest&amp;link=http://www.ponder.co.za/sopa-pipa-protest/&amp;notes=The%20Jan.%2018th%20protest%20was%20the%20largest%20in%20U.S.%20history%3B%20our%20new%20graphic%20recounts%20that%20momentous%20day%20for%20social%20media%20users%20in%20tweets%2C%20emails%20and%20calls.%20%0D%0A%0D%0ASource%3A%20frugaldad.com&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz" onclick="pageTracker._trackPageview('/outgoing/www.shareaholic.com/api/share/?title=SOPA+_26+PIPA+Protest_amp_link=http_//www.ponder.co.za/sopa-pipa-protest/_amp_notes=The_20Jan._2018th_20protest_20was_20the_20largest_20in_20U.S._20history_3B_20our_20new_20graphic_20recounts_20that_20momentous_20day_20for_20social_20media_20users_20in_20tweets_2C_20emails_20and_20calls._20_0D_0A_0D_0ASource_3A_20frugaldad.com_amp_short_link=_amp_shortener=google_amp_shortener_key=_amp_v=1_amp_apitype=1_amp_apikey=8afa39428933be41f8afdb8ea21a495c_amp_source=Shareaholic_amp_template=_amp_service=257_amp_tags=_amp_ctype=&amp;referer=');">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=SOPA+%26+PIPA+Protest&amp;link=http://www.ponder.co.za/sopa-pipa-protest/&amp;notes=The%20Jan.%2018th%20protest%20was%20the%20largest%20in%20U.S.%20history%3B%20our%20new%20graphic%20recounts%20that%20momentous%20day%20for%20social%20media%20users%20in%20tweets%2C%20emails%20and%20calls.%20%0D%0A%0D%0ASource%3A%20frugaldad.com&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn" onclick="pageTracker._trackPageview('/outgoing/www.shareaholic.com/api/share/?title=SOPA+_26+PIPA+Protest_amp_link=http_//www.ponder.co.za/sopa-pipa-protest/_amp_notes=The_20Jan._2018th_20protest_20was_20the_20largest_20in_20U.S._20history_3B_20our_20new_20graphic_20recounts_20that_20momentous_20day_20for_20social_20media_20users_20in_20tweets_2C_20emails_20and_20calls._20_0D_0A_0D_0ASource_3A_20frugaldad.com_amp_short_link=_amp_shortener=google_amp_shortener_key=_amp_v=1_amp_apitype=1_amp_apikey=8afa39428933be41f8afdb8ea21a495c_amp_source=Shareaholic_amp_template=_amp_service=88_amp_tags=_amp_ctype=&amp;referer=');">Share this on LinkedIn</a>
		</li>
		<li class="shr-slashdot">
			<a href="http://www.shareaholic.com/api/share/?title=SOPA+%26+PIPA+Protest&amp;link=http://www.ponder.co.za/sopa-pipa-protest/&amp;notes=The%20Jan.%2018th%20protest%20was%20the%20largest%20in%20U.S.%20history%3B%20our%20new%20graphic%20recounts%20that%20momentous%20day%20for%20social%20media%20users%20in%20tweets%2C%20emails%20and%20calls.%20%0D%0A%0D%0ASource%3A%20frugaldad.com&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=61&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Submit this to SlashDot" onclick="pageTracker._trackPageview('/outgoing/www.shareaholic.com/api/share/?title=SOPA+_26+PIPA+Protest_amp_link=http_//www.ponder.co.za/sopa-pipa-protest/_amp_notes=The_20Jan._2018th_20protest_20was_20the_20largest_20in_20U.S._20history_3B_20our_20new_20graphic_20recounts_20that_20momentous_20day_20for_20social_20media_20users_20in_20tweets_2C_20emails_20and_20calls._20_0D_0A_0D_0ASource_3A_20frugaldad.com_amp_short_link=_amp_shortener=google_amp_shortener_key=_amp_v=1_amp_apitype=1_amp_apikey=8afa39428933be41f8afdb8ea21a495c_amp_source=Shareaholic_amp_template=_amp_service=61_amp_tags=_amp_ctype=&amp;referer=');">Submit this to SlashDot</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=SOPA+%26+PIPA+Protest&amp;link=http://www.ponder.co.za/sopa-pipa-protest/&amp;notes=The%20Jan.%2018th%20protest%20was%20the%20largest%20in%20U.S.%20history%3B%20our%20new%20graphic%20recounts%20that%20momentous%20day%20for%20social%20media%20users%20in%20tweets%2C%20emails%20and%20calls.%20%0D%0A%0D%0ASource%3A%20frugaldad.com&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!" onclick="pageTracker._trackPageview('/outgoing/www.shareaholic.com/api/share/?title=SOPA+_26+PIPA+Protest_amp_link=http_//www.ponder.co.za/sopa-pipa-protest/_amp_notes=The_20Jan._2018th_20protest_20was_20the_20largest_20in_20U.S._20history_3B_20our_20new_20graphic_20recounts_20that_20momentous_20day_20for_20social_20media_20users_20in_20tweets_2C_20emails_20and_20calls._20_0D_0A_0D_0ASource_3A_20frugaldad.com_amp_short_link=_amp_shortener=google_amp_shortener_key=_amp_v=1_amp_apitype=1_amp_apikey=8afa39428933be41f8afdb8ea21a495c_amp_source=Shareaholic_amp_template=_24_7Btitle_7D+-+_24_7Bshort_link_7D_amp_service=7_amp_tags=_amp_ctype=&amp;referer=');">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub" onclick="pageTracker._trackPageview('/outgoing/www.shareaholic.com/?src=pub&amp;referer=');">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.ponder.co.za/sopa-pipa-protest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Plus Your World: Google takes search to the next level</title>
		<link>http://www.ponder.co.za/google-plus-your-world-google-takes-search-to-the-next-level/</link>
		<comments>http://www.ponder.co.za/google-plus-your-world-google-takes-search-to-the-next-level/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:04:15 +0000</pubDate>
		<dc:creator>LexyDykhouse</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.ponder.co.za/?p=850</guid>
		<description><![CDATA[2012 has only just begun and Google is already making news in the online world with Google Plus Your World]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;padding: 5px 0 0 10px;"><g:plusone size="medium" count="1" href="http://www.ponder.co.za/google-plus-your-world-google-takes-search-to-the-next-level/"></g:plusone></div><p>2012 has only just begun and Google is already making news in the online world with <strong>Google Plus Your World</strong>. The search engine has always brought information from across the web. Now with Google Plus Your World, Google has rolled out its <strong>most innovative gimmick yet</strong>for its search results.</p>
<p>Searches will provide all web activities related to your search <strong>including the personal ones</strong> too including:</p>
<ul>
<li>Photos of friends</li>
<li>Profiles of people you know or follow</li>
<li>Family or friends posts from other social networks such as FaceBook and Twitter</li>
</ul>
<p>With Google Plus Your World you can <strong>expand your online community by discovering people related to your search</strong>.</p>
<p><strong>How Google Plus Your World works</strong></p>
<p>A Google Plus Your World search combines “regular” search results with various web pages associated with YOU personally, displaying different things you intended to share. This happens only with your friends on Google+, right within the search results.</p>
<p>As creepy as it sounds, now, if you feed Google some obscure keyword and this keyword is present somewhere on your friends’ social media pages, those pages are likely to be included into your search results. The outcome can be quite surprising. For example, if a friend or colleague posted a link or mentioned the name of a hotel they stayed at on Twitter or FaceBook and you performed a search for that hotel, their post will come up in your search results.  <strong>This is the power of Google Plus Your World.</strong></p>
<p><strong>Who can use Google Plus Your World?</strong></p>
<p>Google Plus Your World is available to Google users who are signed in to Google and searching on <a href="https://www.google.com/" onclick="pageTracker._trackPageview('/outgoing/www.google.com/?referer=');">https://www.google.com</a> in English.<strong>People, Pages, and Profiles will now be integrated into the search.</strong> The new features will display personal results in the <strong>SERPs</strong>, mostly from the Google network.</p>
<p>f]&gt;</p>
<ul>
<li>No write off costs relating to redundant promotional material</li>
<li>Visitors can help themselves to information; anytime, anywhere, and as often as they wish &#8211; making them more likely to do so</li>
</ul>
<p><strong>Getting started with Woza Online</strong></p>
<p>Getting started with Woza Online is very simple and it will not cost you a dime. Simply visit <a href="http://www.wozaonline.co.za/" onclick="pageTracker._trackPageview('/outgoing/www.wozaonline.co.za/?referer=');">www.wozaonline.co.za</a> and push the <strong>“get started now”</strong> button and follow the simple instructions. There are various templates to choose from, pick the one you like and add a few details about your business including: contact details, information about your business, products or services you are offering and so forth.</p>
<p>It’s that easy <a href="http://www.wozaonline.co.za/getstarted" onclick="pageTracker._trackPageview('/outgoing/www.wozaonline.co.za/getstarted?referer=');">try it now</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.ponder.co.za/the-google-1-chrome-extension-has-arrived%e2%80%a6/" rel="bookmark" class="crp_title">The Google 1 Chrome Extension has arrived…</a></li><li><a href="http://www.ponder.co.za/bing-and-facebooks-popularity-contest-and-why-google-will-win/" rel="bookmark" class="crp_title">Bing and Facebook&#8217;s Popularity Contest! And why Google will win</a></li><li><a href="http://www.ponder.co.za/why-your-company-needs-google-places/" rel="bookmark" class="crp_title">Why your company needs Google Places</a></li></ul></div>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Google+Plus+Your+World%3A+Google+takes+search+to+the+next+level&amp;link=http://www.ponder.co.za/google-plus-your-world-google-takes-search-to-the-next-level/&amp;notes=2012%20has%20only%20just%20begun%20and%20Google%20is%20already%20making%20news%20in%20the%20online%20world%20with%20Google%20Plus%20Your%20World&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook" onclick="pageTracker._trackPageview('/outgoing/www.shareaholic.com/api/share/?title=Google+Plus+Your+World_3A+Google+takes+search+to+the+next+level_amp_link=http_//www.ponder.co.za/google-plus-your-world-google-takes-search-to-the-next-level/_amp_notes=2012_20has_20only_20just_20begun_20and_20Google_20is_20already_20making_20news_20in_20the_20online_20world_20with_20Google_20Plus_20Your_20World_amp_short_link=_amp_shortener=google_amp_shortener_key=_amp_v=1_amp_apitype=1_amp_apikey=8afa39428933be41f8afdb8ea21a495c_amp_source=Shareaholic_amp_template=_amp_service=5_amp_tags=_amp_ctype=&amp;referer=');">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.shareaholic.com/api/share/?title=Google+Plus+Your+World%3A+Google+takes+search+to+the+next+level&amp;link=http://www.ponder.co.za/google-plus-your-world-google-takes-search-to-the-next-level/&amp;notes=2012%20has%20only%20just%20begun%20and%20Google%20is%20already%20making%20news%20in%20the%20online%20world%20with%20Google%20Plus%20Your%20World&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=43&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on FriendFeed" onclick="pageTracker._trackPageview('/outgoing/www.shareaholic.com/api/share/?title=Google+Plus+Your+World_3A+Google+takes+search+to+the+next+level_amp_link=http_//www.ponder.co.za/google-plus-your-world-google-takes-search-to-the-next-level/_amp_notes=2012_20has_20only_20just_20begun_20and_20Google_20is_20already_20making_20news_20in_20the_20online_20world_20with_20Google_20Plus_20Your_20World_amp_short_link=_amp_shortener=google_amp_shortener_key=_amp_v=1_amp_apitype=1_amp_apikey=8afa39428933be41f8afdb8ea21a495c_amp_source=Shareaholic_amp_template=_amp_service=43_amp_tags=_amp_ctype=&amp;referer=');">Share this on FriendFeed</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Google+Plus+Your+World%3A+Google+takes+search+to+the+next+level&amp;link=http://www.ponder.co.za/google-plus-your-world-google-takes-search-to-the-next-level/&amp;notes=2012%20has%20only%20just%20begun%20and%20Google%20is%20already%20making%20news%20in%20the%20online%20world%20with%20Google%20Plus%20Your%20World&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail" onclick="pageTracker._trackPageview('/outgoing/www.shareaholic.com/api/share/?title=Google+Plus+Your+World_3A+Google+takes+search+to+the+next+level_amp_link=http_//www.ponder.co.za/google-plus-your-world-google-takes-search-to-the-next-level/_amp_notes=2012_20has_20only_20just_20begun_20and_20Google_20is_20already_20making_20news_20in_20the_20online_20world_20with_20Google_20Plus_20Your_20World_amp_short_link=_amp_shortener=google_amp_shortener_key=_amp_v=1_amp_apitype=1_amp_apikey=8afa39428933be41f8afdb8ea21a495c_amp_source=Shareaholic_amp_template=_amp_service=52_amp_tags=_amp_ctype=&amp;referer=');">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Google+Plus+Your+World%3A+Google+takes+search+to+the+next+level&amp;link=http://www.ponder.co.za/google-plus-your-world-google-takes-search-to-the-next-level/&amp;notes=2012%20has%20only%20just%20begun%20and%20Google%20is%20already%20making%20news%20in%20the%20online%20world%20with%20Google%20Plus%20Your%20World&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks" onclick="pageTracker._trackPageview('/outgoing/www.shareaholic.com/api/share/?title=Google+Plus+Your+World_3A+Google+takes+search+to+the+next+level_amp_link=http_//www.ponder.co.za/google-plus-your-world-google-takes-search-to-the-next-level/_amp_notes=2012_20has_20only_20just_20begun_20and_20Google_20is_20already_20making_20news_20in_20the_20online_20world_20with_20Google_20Plus_20Your_20World_amp_short_link=_amp_shortener=google_amp_shortener_key=_amp_v=1_amp_apitype=1_amp_apikey=8afa39428933be41f8afdb8ea21a495c_amp_source=Shareaholic_amp_template=_amp_service=74_amp_tags=_amp_ctype=&amp;referer=');">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Google+Plus+Your+World%3A+Google+takes+search+to+the+next+level&amp;link=http://www.ponder.co.za/google-plus-your-world-google-takes-search-to-the-next-level/&amp;notes=2012%20has%20only%20just%20begun%20and%20Google%20is%20already%20making%20news%20in%20the%20online%20world%20with%20Google%20Plus%20Your%20World&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz" onclick="pageTracker._trackPageview('/outgoing/www.shareaholic.com/api/share/?title=Google+Plus+Your+World_3A+Google+takes+search+to+the+next+level_amp_link=http_//www.ponder.co.za/google-plus-your-world-google-takes-search-to-the-next-level/_amp_notes=2012_20has_20only_20just_20begun_20and_20Google_20is_20already_20making_20news_20in_20the_20online_20world_20with_20Google_20Plus_20Your_20World_amp_short_link=_amp_shortener=google_amp_shortener_key=_amp_v=1_amp_apitype=1_amp_apikey=8afa39428933be41f8afdb8ea21a495c_amp_source=Shareaholic_amp_template=_amp_service=257_amp_tags=_amp_ctype=&amp;referer=');">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Google+Plus+Your+World%3A+Google+takes+search+to+the+next+level&amp;link=http://www.ponder.co.za/google-plus-your-world-google-takes-search-to-the-next-level/&amp;notes=2012%20has%20only%20just%20begun%20and%20Google%20is%20already%20making%20news%20in%20the%20online%20world%20with%20Google%20Plus%20Your%20World&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn" onclick="pageTracker._trackPageview('/outgoing/www.shareaholic.com/api/share/?title=Google+Plus+Your+World_3A+Google+takes+search+to+the+next+level_amp_link=http_//www.ponder.co.za/google-plus-your-world-google-takes-search-to-the-next-level/_amp_notes=2012_20has_20only_20just_20begun_20and_20Google_20is_20already_20making_20news_20in_20the_20online_20world_20with_20Google_20Plus_20Your_20World_amp_short_link=_amp_shortener=google_amp_shortener_key=_amp_v=1_amp_apitype=1_amp_apikey=8afa39428933be41f8afdb8ea21a495c_amp_source=Shareaholic_amp_template=_amp_service=88_amp_tags=_amp_ctype=&amp;referer=');">Share this on LinkedIn</a>
		</li>
		<li class="shr-slashdot">
